
Company Type:Buyer Update Time:2025-10-21 Philippines, All year 2017 Buyer Transaction record 4 item

HScode 2

Times 4

Amount 56460

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | EMGEN001900001362 | ||
Importer | TRANSCENDO SOLUTIONS GLOBAL INC ![]() |
||
Importer address | - | ||
Supplier | PIUSI SPA ![]() |
||
Origin | italy | ||
Destination port | PORT OF MANILA | ||
Port_of_Clearance | PORT OF MANILA | ||
HScode | 84818099000 | ||
Product description | KIT SPARE MANIFOLD BSP MA 180Translation | ||
mksandnos | AS ADDRESSED | ||
weight | 52.03 | Gross weight | 52.03 |
Quantity | 10 | Quantity unit | PIECE |
Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | EXW | ||
FOB price | 252.79 | CIF total price | 307.35 |
Insurance | 5.06 | Freight | 42.05 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 307.35 | Total price (Philippine peso) | 15912 |
Unit price USD (quantity) | 30.735 | Unit price USD (weight) | 5.9072 |
Value Added Tax (Philippine Peso) | 2045 | Import tax (Philippine peso) | 2840 |
Applicable tax rate | 5 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | ATHOS 008E | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | MARY ANN MORADOS SABLON |
-
2HS Code
-
4Times
-
56460Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 9603909100 | ![]() |
Belgium | - | - | |
20170901 | 3919909001 | ![]() |
Belgium | - | - | |
20170901 | 9603909100 | ![]() |
Belgium | - | - | |
20170601 | 3919909001 | ![]() |
Belgium | - | - |